You are given 3 transacted properties label as Property A, Property B and Property C. Find out the value of the Property D using comparison method & Cost Metho. These property located in Taman Bunga Negara, Seksyen 27, 40000 Shah Alam
| A | B | C | D | |
| Transaction | ||||
| i) Date | 12/5/2017 | 17/10/2016 | 7/11/2016 | 7/11/2016 |
| ii) Price | RM560,000 | RM550,000 | RM580,000 | ?? |
| Tenure | Freehold | Freehold | Leasehold | Freehold |
| Land Area | 1650 | 1650 | 1650 | 1650 + 1388 = 3038 |
22 x 75 |
22 x 75 |
22 x 75 |
||
| Build Up Area | 1850 |
1700 |
1900 |
1780 + 320 = 2,100 |
Double Story |
Double Story |
Double Story |
Double Story |
|
| Intermediate | Intermediate | Intermediate | Corner | |
| 4 Bedroom | 4 Bedroom | 4 Bedroom | 4 Bedroom | |
| 3 Bathroom | 3 Bathroom | 3 Bathroom | 3 Bathroom | |
| Remark | tenanted | ownstay | ownstay | ownstay |
| standard unit | plaster ceiling | extended kitchen | extended kitchen | |
| interior renovation |
Answer :
| A | B | C | D | |
| Price | RM560,000 | RM550,000 | RM580,000 | ?? |
| Land Area | 1650 | 1650 | 1650 | 3,038 |
| 22 x 75 | 22 x 75 | 22 x 75 | ||
| Build Up Area | 1850 | 1700 | 1900 | 2,100 |
| Building cost | 121 | 121 | 121 | 121 |
| per sf |
Step 1
Base on the information given above. Find out the
a) estimated building value
b) estimated land value
c) estimated land value per sf
| A | B | C | |
| Building Cost | 1850 x 121 | 1700 x 121 | 1650 x 121 |
| = 223,850 | = 205,700 | = 229,900 | |
| Land Value | 560,000 - 223,850 | 550,000 - 205,700 | 580,000 - 229,900 |
| = 336,150 | = 344,300 | = 350,100 | |
| Land Value Persf | 336,150 / 1,650 | 344,300 / 1650 | 350,100 / 1650 |
| = 203.72 | = 208.66 | = 212,18 |
Step 2
Base on the information given above. Adjust the
a) percentage
b) new land value persf
| A vs D | B vs D | C vs D | |
| Location / Level | 15% | 15% | 15% |
| Time | |||
| Size | -5% | -5% | -5% |
| Renovation | 10% | 5% | -5% |
| Tenure | 25% | ||
| Adjustment | |||
| percentage | 20% | 15% | 30% |
| Land Value Persf | 203.72 | 208.66 | 212.18 |
| + | + | + | |
| price | 41 | 31 | 64 |
| New Price | |||
| Land Value Persf | 244.46 | 239.96 | 275.83 |
Step 3
Base on the information given above.
Land Value Persf = RM 276 per sf
Total Land Area = Standard Area + Extra Land Area
3038 sf = 1650 sf + 1388 sf
Building Cost = RM 121 per sf
Total Build Up = Floor Area + Ancillary Area
2100 sf = 1780 sf + 320 sf
Find out the
a) Land Value
b) Building Cost
c) Property Value
![]() |
| a) Land Value Standard Area = [RM 276 x 1650 ] = 445,400 Extra Land = [ RM 276 x 50% x 1388 ] = RM 138 x 1388 = RM 191,544 Total Land Area Value = 455,400 + 191,544 = 646,944 |
Standard Area = 1,780 x 121 = 215,380
Ancillary Area = 320 x 121 x 50% = 320 x 60 = 19,200
Total Cost Of Building
215,380 + 19,200 = 234,580
Actual Value Building
RM 234,580 - RM 37,532
= 197,048
Property Value
RM 636,944 + 197,048
= RM 843,992

